Available implementations#
This page references smart-microscopy implementations for different manufacturers and academic labs. We highly encourage community contributions, contact us or add your entry via the GitHub repository!
Academic implementations#
Industry implementations#
| Product overview | Repo | Brand | Contact | 
|---|---|---|---|
| Visual programming for Smart Microscopy with NIS-Elements (Nikon) | 
Hardware / Software compatibility#
These tables provide a more general overview, also linking to projectes not yet represented in the working group. An overview of relevant software can also be found here: https://smartmicroscopy.org/resources/
Hardware compatibility matrix#
| Brand | Internal scripting support | Interoperable external software | API | Open source compatibility | Examples provided | Licence free of charge | 
|---|---|---|---|---|---|---|
| Acquifer IM | ✓ | ✓ | ✓ | Medium | ✓ | |
| Evident (formely Olympus) | ✓ | ✓ | ✓ | Medium | ✓ | ✕ | 
| Inscoper | ✕ | ✓ | ✓ | High | ✓ | ✕ | 
| Leica | ✓ | ✕ | ✕ | Low | ✕ | ✕ | 
| Viventis | ✕ | ✓ | ✓ | Medium | ✓ | ✓ | 
| Luxendo | ✕ | ✓ | ✕ | Medium | ✓ | ✓ | 
| Nikon | ✓ | ✓ | ✓ | Medium | ✕ | |
| openUC2 | ✓ | ✓ | ✓ | High | ✓ | ✓ | 
| Zeiss | ✓ | ✓ | ✓ | Medium | ✕ | |
| PicoQuant MicroTime 200 | ✓ | ✓ | ✕ | High (via TCP/IP) | ✓ (not public) | ✕ | 
| RAPP OptoElectronic | ✕ | ✓ | ✓ | High | ✕ | ✕ | 
Software compatibility matrix#
| Software | License | GUI / Coding | Compatible hardware | Repo | Publication | 
|---|---|---|---|---|---|
| Commercial | API | Zeiss LM microscopes | |||
| Nikon NIS-Elements Jobs module / macro language | Commercial | GUI and API | Nikon microscopes | ||
| Leica LAS-X | Commercial | GUI | Leica microscopes | ||
| Inscoper | Commercial | GUI and API | |||
| Commercial | API | PicoQuant MicroTime200 | |||
| Commercial | GUI | Nikon: full support, other devices: partial support | |||
| Evident (formely Olympus) Macro to Micro | Commercial | GUI | Evident microscopes operated by cellSens | ||
| Evident (formely Olympus) RMTDK | Commercial | API | Evident Point scanning confocals | ||
| RAPP OptoElectronic - SysCon | Commercial | API | RAPP photomanipulation devices | ||
| Open source | GUI and API | Several commercial microscope brands (e.g. Zeiss, Olympus/Evident, Nikon) | |||
| Open source | API | μManager devices & custom devices | |||
| Open source | GUI | GUI for pymmcore-plus backend | |||
| Open source | GUI | GUI for pymmcore-plus backend | |||
| Open source | GUI | GUI for pymmcore-plus backend | |||
| Open source | API | Dynamic acquisitions using pymmcore-plus backend | |||
| Open source | API | Adaptive photomanipulation using pymmcore-plus backend | |||
| Open source | GUI and API | ||||
| Open source | GUI and API | ||||
| Open source | API | μManager devices & custom devices | |||
| Open source | API | ||||
| Open source | API | Leica LAS AF/X and μManager devices | |||
| Open source | GUI and API | ||||
| Open source | GUI and API | ||||
| Open source | API | Zeiss LSM780 / LSM880 | |||
| Open source | API | Enabling adaptive feedback microscopy with MyPiC backend | https://git.embl.org/grp-ellenberg/adaptive_feedback_mic_fiji | 
